| Platform | Entry Fee | Payout (You Keep) | Upgrade Cost (Next Level) | Total Budget (8x) |
|---|---|---|---|---|
| 1 | $1.00 | $3.00 | $2.50 | $8.00 |
| 2 | $2.00 | $6.00 | $5.00 | $16.00 |
| 3 | $5.00 | $15.00 | $10.00 | $40.00 |
| 4 | $10.00 | $30.00 | $20.00 | $80.00 |
| 5 | $20.00 | $60.00 | $40.00 | $160.00 |
| 6 | $40.00 | $120.00 | $80.00 | $320.00 |
| 7 | $80.00 | $240.00 | $100.00 | $640.00 |
| 8 | $160.00 | $480.00 | $320.00 | $1,280.00 |
| 9 | $320.00 | $960.00 | $640.00 | $2,560.00 |
| 10 | $640.00 | $1,920.00 | $1,280.00 | $5,120.00 |
| 11 | $1,280.00 | $3,840.00 | $2,500.00 | $10,240.00 |
| 12 | $2,500.00 | $7,500.00 | $5,000.00 | $20,000.00 |
| 13 | $5,000.00 | $15,000.00 | $10,000.00 | $40,000.00 |
| 14 | $10,000.00 | $30,000.00 | $20,000.00 | $80,000.00 |
| 15 | $20,000.00 | $60,000.00 | $40,000.00 | $160,000.00 |
| 16 | $40,000.00 | $120,000.00 | $80,000.00 | $320,000.00 |
| 17 | $80,000.00 | $240,000.00 | $160,000.00 | $640,000.00 |
| 18 | $160,000.00 | $480,000.00 | – | $1,280,000.00 |
* Entry Fee: The amount required to join this platform (automatically paid from previous level's earnings, except Platform 1).
* Payout: The net amount credited to your wallet when you complete the cycle.
* Upgrade Cost: The amount automatically deducted to upgrade you to the next platform.